NORTH CAROLINA · DOG PARK MAP · 2026
Every dog park in North Carolina
321 public off-leash dog parks across 111 towns and cities in North Carolina, all on one map. Find the closest one, see how big it is, and get directions.
📍 321 dog parks🏙️ 111 towns🏃 Biggest: 12 acres
North Carolina dog park map
Tap a pin for the park’s name. Zoom in on your town, or open the map full screen.
The biggest dog parks in North Carolina
Room to run is what a golden wants most after water. These are the largest off-leash areas we found.
Dog parks by city
THE GOLDEN HOUR APP · FREE ON IPHONE
Golden Hour is coming to North Carolina
This guide is built from the same data as the app. The app adds everything a web page can’t do.

Ranked, near you
Sorted by Golden Score or distance

Every park, scored
Live heat check and who’s there

Meetups
RSVP in a tap

Ask the pack
Real golden owners
🗺️
Every park on a map
Gold paws mark the prime spots.
🐕
Who’s here now
Check in and nearby goldens see a friend to play with.
🌡️
Heat checks
Feels-like temperature at every park before you go.
📅
Meetups
Swim days and puppy socials, with reminders.
🚨
Lost golden alerts
Every member within 25 miles helps look.
💬
Ask the pack
Answers from people who live with goldens.
All 321 dog parks in North Carolina
| Park | City | Size | |
|---|---|---|---|
| Albemarle Dog Park | Albemarle | 2.9 ac | Directions |
| Chuck Morehead Memorial Park Dog Park | Albemarle | 0.7 ac | Directions |
| Apex Dog Park | Apex | 0.1 ac | Directions |
| Apex Dog Park | Apex | 2.7 ac | Directions |
| Woodbury Dog Park | Apex | 0.2 ac | Directions |
| Cone Health ZooCity Sportsplex Dog Park | Asheboro | 2.5 ac | Directions |
| Azalea Large Breed Dog Park | Asheville | 1.6 ac | Directions |
| Azalea Small Breed Dog Park | Asheville | 0.5 ac | Directions |
| Buncombe County Dog Park | Asheville | 0.6 ac | Directions |
| French Broad River Park Dog Park | Asheville | 0.8 ac | Directions |
| Dog Walk | Atlantic | 0.2 ac | Directions |
| Bayshore Dog Park | Bayshore | Directions | |
| Beech Mountain Dog Park | Beech Mountain | 0.7 ac | Directions |
| Belmont Dog Park | Belmont | Directions | |
| Bogue Dog Park | Bogue | 0.1 ac | Directions |
| Arko Dog Park | Boone | 2.6 ac | Directions |
| Boone Dog Park | Boone | Directions | |
| Briar Chapel Dog Park | Briar Chapel | Directions | |
| Kamp K9 | Bridgeton | 0.1 ac | Directions |
| Burlington City Park Dog Park | Burlington | 1.7 ac | Directions |
| Carrboro Dog Park | Carrboro | 0.4 ac | Directions |
| Carrboro Dog Park 3 | Carrboro | 0.5 ac | Directions |
| Henry Anderson III Community Park Dog Park | Carrboro | 1.3 ac | Directions |
| Barkyard: Biggies | Cary | 0.3 ac | Directions |
| Barkyard: Smalls | Cary | 0.1 ac | Directions |
| Cary Dog Park | Cary | Directions | |
| Cary Dog Park 10 | Cary | 0.1 ac | Directions |
| Cary Dog Park 12 | Cary | 0.1 ac | Directions |
| Cary Dog Park 13 | Cary | 0.1 ac | Directions |
| Cary Dog Park 14 | Cary | 0.8 ac | Directions |
| Cary Dog Park 15 | Cary | Directions | |
| Cary Dog Park 16 | Cary | 0.1 ac | Directions |
| Cary Dog Park 17 | Cary | Directions | |
| Cary Dog Park 18 | Cary | 0.1 ac | Directions |
| Cary Dog Park 19 | Cary | 0.1 ac | Directions |
| Cary Dog Park 2 | Cary | 0.2 ac | Directions |
| Cary Dog Park 3 | Cary | 0.1 ac | Directions |
| Cary Dog Park 4 | Cary | 0.1 ac | Directions |
| Cary Dog Park 5 | Cary | Directions | |
| Cary Dog Park 6 | Cary | 0.3 ac | Directions |
| Cary Dog Park 7 | Cary | 0.2 ac | Directions |
| Cary Dog Park 8 | Cary | 0.3 ac | Directions |
| Cary Dog Park 9 | Cary | 0.1 ac | Directions |
| Robert V. Godbold Park Dog Park | Cary | 0.9 ac | Directions |
| Cashiers Dog Park | Cashiers | 0.2 ac | Directions |
| Carraway Village Bark Park | Chapel Hill | 0.4 ac | Directions |
| Chapel Hill Dog Park 2 | Chapel Hill | 0.1 ac | Directions |
| Chapel Hill Dog Park 3 | Chapel Hill | 0.1 ac | Directions |
| Homestead Park Dog Park 2 | Chapel Hill | 0.6 ac | Directions |
| 9th Street Dog Park | Charlotte | 0.4 ac | Directions |
| Charlotte Dog Park 10 | Charlotte | Directions | |
| Charlotte Dog Park 11 | Charlotte | Directions | |
| Charlotte Dog Park 12 | Charlotte | Directions | |
| Charlotte Dog Park 13 | Charlotte | Directions | |
| Charlotte Dog Park 15 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 18 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 19 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 2 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 20 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 21 | Charlotte | Directions | |
| Charlotte Dog Park 22 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 23 | Charlotte | Directions | |
| Charlotte Dog Park 24 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 25 | Charlotte | 0.2 ac | Directions |
| Charlotte Dog Park 26 | Charlotte | Directions | |
| Charlotte Dog Park 27 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 28 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 29 | Charlotte | Directions | |
| Charlotte Dog Park 3 | Charlotte | 0.3 ac | Directions |
| Charlotte Dog Park 30 | Charlotte | 0.3 ac | Directions |
| Charlotte Dog Park 31 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 32 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 33 | Charlotte | Directions | |
| Charlotte Dog Park 34 | Charlotte | 0.2 ac | Directions |
| Charlotte Dog Park 35 | Charlotte | Directions | |
| Charlotte Dog Park 4 | Charlotte | 0.2 ac | Directions |
| Charlotte Dog Park 5 | Charlotte | 0.7 ac | Directions |
| Charlotte Dog Park 6 | Charlotte | 0.1 ac | Directions |
| Charlotte Dog Park 7 | Charlotte | Directions | |
| Charlotte Dog Park 8 | Charlotte | Directions | |
| Charlotte Dog Park 9 | Charlotte | 0.2 ac | Directions |
| Enderly Park Dog Park | Charlotte | 0.6 ac | Directions |
| Frazier Park Dog Park | Charlotte | 2.8 ac | Directions |
| Frazier Park Dog Park 2 | Charlotte | 0.4 ac | Directions |
| Lucky Dog Bark and Brew | Charlotte | Directions | |
| McAlpine Creek Dog Park | Charlotte | 0.4 ac | Directions |
| Pet Station Dog Park | Charlotte | 0.4 ac | Directions |
| Renaissance Park Dog Park | Charlotte | 0.3 ac | Directions |
| Skiptown | Charlotte | 0.8 ac | Directions |
| Clayton Dog Park | Clayton | 0.3 ac | Directions |
| East Clayton Dog Park | Clayton | 2.6 ac | Directions |
| Tanglewood Dog Park | Clemmons | 2.5 ac | Directions |
| Coinjock Dog Park | Coinjock | 0.1 ac | Directions |
| Concord Dog Park | Concord | Directions | |
| Concord Dog Park 2 | Concord | 0.2 ac | Directions |
| Concord Dog Park 3 | Concord | 0.1 ac | Directions |
| Concord Dog Park 4 | Concord | 0.2 ac | Directions |
| Weddington Road Bark Park | Concord | 2 ac | Directions |
| Cramerton Dog Park | Cramerton | 0.1 ac | Directions |
| Crossnore Dog Park | Crossnore | Directions | |
| Davidson Dog Park | Davidson | 0.1 ac | Directions |
| Jackson County Dog Park | Dillsboro | 1 ac | Directions |
| Campus Walk Dog Park | Durham | 0.1 ac | Directions |
| Carolina Arbors Small Dog Park | Durham | 0.9 ac | Directions |
| Downtown Durham Dog Park | Durham | 0.2 ac | Directions |
| Duke Park Dog Park | Durham | 0.2 ac | Directions |
| Durham Dog Park | Durham | 0.1 ac | Directions |
| Durham Dog Park 10 | Durham | Directions | |
| Durham Dog Park 11 | Durham | 0.2 ac | Directions |
| Durham Dog Park 12 | Durham | 0.1 ac | Directions |
| Durham Dog Park 13 | Durham | 0.6 ac | Directions |
| Durham Dog Park 14 | Durham | 0.1 ac | Directions |
| Durham Dog Park 15 | Durham | Directions | |
| Durham Dog Park 18 | Durham | 0.1 ac | Directions |
| Durham Dog Park 3 | Durham | 0.1 ac | Directions |
| Durham Dog Park 4 | Durham | 0.1 ac | Directions |
| Durham Dog Park 5 | Durham | 0.2 ac | Directions |
| Durham Dog Park 7 | Durham | 0.5 ac | Directions |
| Durham Dog Park 8 | Durham | Directions | |
| Durham Dog Park 9 | Durham | 0.2 ac | Directions |
| Morris Green Park Dog Park | Durham | 0.1 ac | Directions |
| Northgate Park Dog Park | Durham | 0.9 ac | Directions |
| Piney Wood Park Dog Park | Durham | 4 ac | Directions |
| Eastover Dog Park | Eastover | 0.1 ac | Directions |
| K-9 Corner at Schmidt Park | Elon | 2.9 ac | Directions |
| Emma Dog Park | Emma | 0.1 ac | Directions |
| Fletcher Dog Park | Fletcher | 0.3 ac | Directions |
| Trails to Tails Dog Park | Forest City | 1.8 ac | Directions |
| Foxfire Dog Park | Foxfire | 0.3 ac | Directions |
| Franklin Dog Park | Franklin | 0.6 ac | Directions |
| Greenway Park Dog Park | Franklin | 0.4 ac | Directions |
| Dog Park Area | Frisco | Directions | |
| Fuquay-Varina Dog Park | Fuquay-Varina | Directions | |
| Fuquay-Varina Dog Park | Fuquay-Varina | 12 ac | Directions |
| Fuquay-Varina Dog Park 2 | Fuquay-Varina | 0.1 ac | Directions |
| Fuquay-Varina Dog Park 3 | Fuquay-Varina | 0.1 ac | Directions |
| Fuquay-Varina Dog Park 4 | Fuquay-Varina | 0.1 ac | Directions |
| Fuquay-Varina Dog Park 5 | Fuquay-Varina | 0.4 ac | Directions |
| Serenity Dog Park | Fuquay-Varina | 0.2 ac | Directions |
| Garner Dog Park | Garner | Directions | |
| Garner Dog Park 3 | Garner | Directions | |
| Garner Dog Park 4 | Garner | 0.1 ac | Directions |
| Garner Dog Park 5 | Garner | 1.2 ac | Directions |
| Garner Dog Park 6 | Garner | 0.2 ac | Directions |
| Garner Dog Park 7 | Garner | 0.1 ac | Directions |
| Garner Dog Park 8 | Garner | 0.1 ac | Directions |
| Garner Dog Park 9 | Garner | 0.1 ac | Directions |
| Lake Benson Park Dog Park | Garner | 1.3 ac | Directions |
| North Garner Dog Park | Garner | 0.8 ac | Directions |
| Bradley Station Dog Park | Gastonia | 0.2 ac | Directions |
| George Poston Dog Park | Gastonia | Directions | |
| Horizons Happy Hounds Off Leash Dog Area | Germanton | 2.5 ac | Directions |
| Bark Park | Goldsboro | 1.3 ac | Directions |
| Debden Park Dog Park | Goldsboro | Directions | |
| Stoney Creek Park Dog Park | Goldsboro | 0.2 ac | Directions |
| Southern Community Park Dog Park | Governors Club | 3.2 ac | Directions |
| Graham Dog Park | Graham | 0.2 ac | Directions |
| Greensboro Dog Park | Greensboro | Directions | |
| Greensboro Dog Park 2 | Greensboro | Directions | |
| Greensboro Dog Park 3 | Greensboro | 0.1 ac | Directions |
| Greensboro Dog Park 4 | Greensboro | 0.2 ac | Directions |
| Lebauer Park Dog Park | Greensboro | 0.1 ac | Directions |
| Little Dog Park | Greenville | 0.5 ac | Directions |
| South Tar River Greenway Dog Park | Greenville | 1.2 ac | Directions |
| Grover Dog Park | Grover | Directions | |
| Carolina Plantations Dog Park | Half Moon | 0.3 ac | Directions |
| Harrisburg Dog Park | Harrisburg | 0.1 ac | Directions |
| Harrisburg Dog Park 2 | Harrisburg | 0.1 ac | Directions |
| Harrisburg Dog Park 3 | Harrisburg | 0.2 ac | Directions |
| Harrisburg Dog Park 5 | Harrisburg | 0.1 ac | Directions |
| Harrisburg Dog Park 6 | Harrisburg | 0.3 ac | Directions |
| Harrisburg Dog Park 7 | Harrisburg | 0.1 ac | Directions |
| Harrisburg Dog Park 8 | Harrisburg | 0.1 ac | Directions |
| Heather Ridge Dog Park | Harrisburg | 0.1 ac | Directions |
| Reedy Creek Regional Park Dog Park | Harrisburg | 2.4 ac | Directions |
| Pets Own Place | Hendersonville | 1.1 ac | Directions |
| Fairbrook Optimist Park | Hickory | 9.5 ac | Directions |
| Highlands Dog Park | Highlands | Directions | |
| Gold Park Dog Park | Hillsborough | 0.4 ac | Directions |
| Holly Springs Dog Park | Holly Springs | 0.3 ac | Directions |
| Holly Springs Dog Park 2 | Holly Springs | Directions | |
| Holly Springs Dog Park 3 | Holly Springs | 0.1 ac | Directions |
| Sugg Farm Dog Park | Holly Springs | 0.9 ac | Directions |
| Hope Mills Dog Park | Hope Mills | 0.1 ac | Directions |
| Hope Mills Dog Park 2 | Hope Mills | 0.1 ac | Directions |
| Hudson Dog Park | Hudson | 0.9 ac | Directions |
| Huntersville Dog Park | Huntersville | 0.1 ac | Directions |
| Huntersville Dog Park 2 | Huntersville | 0.1 ac | Directions |
| Huntersville Dog Park 3 | Huntersville | 0.1 ac | Directions |
| Huntersville Dog Park 4 | Huntersville | Directions | |
| Huntersville Dog Park 5 | Huntersville | Directions | |
| Large Dogs Park | Huntersville | 2.7 ac | Directions |
| Rosedale Dog park | Huntersville | 1.3 ac | Directions |
| Small Dogs Park | Huntersville | 1.6 ac | Directions |
| Large Dog Park | Indian Trail | 0.9 ac | Directions |
| Small Dog Park | Indian Trail | 0.6 ac | Directions |
| Liberty Pointe Dog Park | Jacksonville | Directions | |
| Midway Dog Park #1 | Jacksonville | 0.5 ac | Directions |
| Midway Dog Park #2 | Jacksonville | 0.2 ac | Directions |
| Kannapolis Dog Park | Kannapolis | Directions | |
| Aviation Dog Park | Kill Devil Hills | 1.7 ac | Directions |
| Outer Banks Brewing Station | Kill Devil Hills | Directions | |
| King Dog Park | King | 1.4 ac | Directions |
| Kinston Rotary Dog Park | Kinston | Directions | |
| 5401 North Dog Park | Knightdale | 0.4 ac | Directions |
| Ashley Wilder Dog Park | Knightdale | 1.1 ac | Directions |
| Buffaloe Road Dog Park | Knightdale | 1.4 ac | Directions |
| Knightdale Dog Park | Knightdale | Directions | |
| Knightdale Dog Park 2 | Knightdale | 0.1 ac | Directions |
| Knightdale Dog Park 3 | Knightdale | 0.1 ac | Directions |
| Knightdale Dog Park 5 | Knightdale | 0.1 ac | Directions |
| Mingo Creek Park Dog Park | Knightdale | 0.5 ac | Directions |
| Gurney Hood Barking Lot | Kure Beach | 0.3 ac | Directions |
| Lansing Creeper Trail Park Dog Park | Lansing | 0.2 ac | Directions |
| Leland Dog Park | Leland | 0.6 ac | Directions |
| Leland Dog Park 2 | Leland | 0.6 ac | Directions |
| Jamison Dog Park | Lewisville | 0.9 ac | Directions |
| Marvin Dog Park | Marvin | 0.1 ac | Directions |
| Matthews Dog Park | Matthews | 0.3 ac | Directions |
| McAlpine Creek Park Dog Park | Matthews | 0.3 ac | Directions |
| McAlpine Creek Park Dog Park 2 | Matthews | 3.2 ac | Directions |
| Mebane Community Park Dog Park | Mebane | 0.3 ac | Directions |
| Mebane Dog Park | Mebane | Directions | |
| Mills River Park Dog Park | Mills River | 1.9 ac | Directions |
| Mint Hill Dog Park | Mint Hill | 0.1 ac | Directions |
| Mint Hill Founders Park Dog Park | Mint Hill | 1.4 ac | Directions |
| Academy Street Park Dog Park | Mooresville | 0.8 ac | Directions |
| Jordan H Shelton Memorial Dog Park (Large Dog) | Mooresville | 0.7 ac | Directions |
| Jordon H Shelton Memorial Dog Park (Small Dog) | Mooresville | 1.8 ac | Directions |
| Mooresville Dog Park | Mooresville | 0.1 ac | Directions |
| Morganton Dog Park | Morganton | 0.2 ac | Directions |
| Bark Park | Morrisville | 0.1 ac | Directions |
| Carpenter Fire Station Road Park Dog Park | Morrisville | 0.5 ac | Directions |
| Morrisville Dog Park | Morrisville | Directions | |
| Morrisville Dog Park 10 | Morrisville | 0.1 ac | Directions |
| Morrisville Dog Park 11 | Morrisville | Directions | |
| Morrisville Dog Park 12 | Morrisville | 0.1 ac | Directions |
| Morrisville Dog Park 13 | Morrisville | 0.2 ac | Directions |
| Morrisville Dog Park 14 | Morrisville | 0.1 ac | Directions |
| Morrisville Dog Park 15 | Morrisville | Directions | |
| Morrisville Dog Park 16 | Morrisville | Directions | |
| Morrisville Dog Park 17 | Morrisville | 0.1 ac | Directions |
| Morrisville Dog Park 3 | Morrisville | 0.3 ac | Directions |
| Morrisville Dog Park 4 | Morrisville | 0.1 ac | Directions |
| Morrisville Dog Park 5 | Morrisville | 0.1 ac | Directions |
| Morrisville Dog Park 6 | Morrisville | 0.1 ac | Directions |
| Morrisville Dog Park 7 | Morrisville | 0.1 ac | Directions |
| Morrisville Dog Park 8 | Morrisville | 0.1 ac | Directions |
| Morrisville Dog Park 9 | Morrisville | 0.3 ac | Directions |
| Shuffletown Park Dog Park | Mount Holly | 4.8 ac | Directions |
| Moyock Dog Park | Moyock | 0.1 ac | Directions |
| Murphy Dog Park | Murphy | 0.2 ac | Directions |
| Ogden Park Dog Park | Murraysville | 0.8 ac | Directions |
| Nashville Bark Park | Nashville | 0.4 ac | Directions |
| Pet Exercise Area | Norlina | Directions | |
| Oriental Dog Park | Oriental | 0.9 ac | Directions |
| Canine Commons Dog Park | Pineville | 1.6 ac | Directions |
| Pineville Dog Park | Pineville | 0.2 ac | Directions |
| Pineville Dog Park 2 | Pineville | 0.1 ac | Directions |
| Pineville Dog Park 3 | Pineville | 0.1 ac | Directions |
| Pineville Dog Park 4 | Pineville | 0.1 ac | Directions |
| Pineville Dog Park 5 | Pineville | Directions | |
| Pineville Dog Park 6 | Pineville | 0.2 ac | Directions |
| Pineville Dog Park 8 | Pineville | 0.1 ac | Directions |
| Pineville Dog Park 9 | Pineville | 0.1 ac | Directions |
| Pringle Towns Dog Park | Pineville | 0.1 ac | Directions |
| William R. Davie Regional Park Dog Park | Pineville | 6.4 ac | Directions |
| William R. Davie Regional Park Dog Park 2 | Pineville | 0.7 ac | Directions |
| Knight Farm Community Park Dog Park | Pittsboro | 0.4 ac | Directions |
| Pittsboro Dog Park | Pittsboro | 0.2 ac | Directions |
| Abbott’s Creek Park Dog Park | Raleigh | 0.1 ac | Directions |
| Carolina Pines Dog Park | Raleigh | 0.2 ac | Directions |
| Dog Park at Dix Park | Raleigh | 2.2 ac | Directions |
| Millbrook Exchange Park Dog Park | Raleigh | 2.1 ac | Directions |
| North Bend Dog Park | Raleigh | 0.4 ac | Directions |
| Oakwood Dog Park | Raleigh | 2.3 ac | Directions |
| Pop-Pup Dog Park | Raleigh | 0.1 ac | Directions |
| Raleigh Dog Park | Raleigh | Directions | |
| Raleigh Dog Park 11 | Raleigh | 0.1 ac | Directions |
| Raleigh Dog Park 12 | Raleigh | 0.1 ac | Directions |
| Raleigh Dog Park 2 | Raleigh | 0.2 ac | Directions |
| Raleigh Dog Park 3 | Raleigh | Directions | |
| Raleigh Dog Park 4 | Raleigh | Directions | |
| Raleigh Dog Park 5 | Raleigh | Directions | |
| Raleigh Dog Park 6 | Raleigh | 0.1 ac | Directions |
| Raleigh Dog Park 7 | Raleigh | 0.1 ac | Directions |
| Raleigh Dog Park 8 | Raleigh | 0.1 ac | Directions |
| Raleigh Dog Park 9 | Raleigh | 0.1 ac | Directions |
| George Poston Park Dog Park | Ranlo | 5.9 ac | Directions |
| Ranlo Dog Park | Ranlo | 0.3 ac | Directions |
| Venters Park Dog Park | Richlands | Directions | |
| Rolesville Dog Park | Rolesville | 0.2 ac | Directions |
| Rural Hall Dog Park | Rural Hall | 0.1 ac | Directions |
| Kiwanis Park Dog Park 2 | Rutherfordton | 0.1 ac | Directions |
| Rutherfordton Dog Park | Rutherfordton | 0.2 ac | Directions |
| Pitner Dog Park | Salisbury | 0.5 ac | Directions |
| Saluda Dog Park | Saluda | Directions | |
| The Park at Seven Devils Dog Park | Seven Devils | 0.2 ac | Directions |
| Silver Lake Dog Park | Silver Lake | 0.2 ac | Directions |
| Smithfield Dog Park | Smithfield | 1 ac | Directions |
| Martin Dog Park | Southern Pines | Directions | |
| Caldwell Park Dog Park | Statesville | 0.5 ac | Directions |
| Statesville Dog Park 2 | Statesville | 0.2 ac | Directions |
| Sylva Dog Park | Sylva | 0.2 ac | Directions |
| Troutman ESC Park Dog Park | Troutman | 0.4 ac | Directions |
| Valdese Lakeside Park Dog Park | Valdese | 0.3 ac | Directions |
| Wake Forest Dog Park | Wake Forest | 0.1 ac | Directions |
| Washington Dog Park | Washington | 0.1 ac | Directions |
| Bark Park | Waves | 0.1 ac | Directions |
| Waynesville Dog Park | Waynesville | 0.7 ac | Directions |
| Wagbar | Weaverville | 0.3 ac | Directions |
| Dogwood Park Dog Park | Wesley Chapel | 0.1 ac | Directions |
| Whispering Pines Dog Park | Whispering Pines | 0.4 ac | Directions |
| Hidden Oaks Dog Park | Wilkesboro | 1 ac | Directions |
| Long Leaf Dog Park | Wilmington | 1.3 ac | Directions |
| Toisnot Park Dog Park | Wilson | 0.3 ac | Directions |
| Gallery Lofts Bark Park | Winston-Salem | 0.5 ac | Directions |
| Tuckers Tap Yard | Winston-Salem | 0.4 ac | Directions |
| Large Dog Park | Yadkinville | 0.6 ac | Directions |
| Memorial Park Dog Park 3 | Yadkinville | 1 ac | Directions |
| Small Dog Park | Yadkinville | 0.1 ac | Directions |
Park locations come from OpenStreetMap contributors (© OpenStreetMap, ODbL). Details change, so check with the city before you go. Know a park we’re missing? Email office@wannagrowbrand.com.
Dog parks in other states
Alabama · 89Alaska · 16Arizona · 231Arkansas · 65California · 759Colorado · 259Connecticut · 66Delaware · 25Washington, DC · 26Florida · 523Georgia · 267Hawaii · 15Idaho · 44Illinois · 265Indiana · 139Iowa · 61Kansas · 84Kentucky · 64Louisiana · 43Maine · 34Maryland · 186Massachusetts · 167Michigan · 203Minnesota · 160Mississippi · 25Missouri · 113Montana · 53Nebraska · 53Nevada · 95New Hampshire · 20New Jersey · 247New Mexico · 74New York · 463North Dakota · 22Ohio · 225Oklahoma · 79Oregon · 193Pennsylvania · 243Rhode Island · 19South Carolina · 141South Dakota · 33Tennessee · 190Texas · 614Utah · 91Vermont · 36Virginia · 232Washington · 453West Virginia · 18Wisconsin · 155Wyoming · 21