NEW YORK · DOG PARK MAP · 2026
Every dog park in New York
463 public off-leash dog parks across 169 towns and cities in New York, all on one map. Find the closest one, see how big it is, and get directions.
📍 463 dog parks🏙️ 169 towns🏃 Biggest: 53 acres
New York dog park map
Tap a pin for the park’s name. Zoom in on your town, or open the map full screen.
The biggest dog parks in New York
Room to run is what a golden wants most after water. These are the largest off-leash areas we found.
Dog parks by city
Champlain · 39 parks
Aire d’exercice canin pour petits chiens (0.1 ac)
Champlain Dog Park 2 (0.3 ac)
Champlain Dog Park 7 (0.6 ac)
Course de chiens (0.2 ac)
Parc à chiens du parc Marcel-Laurin (1 ac)
Parc à chiens du parc Sir-Wilfrid-Laurier (0.6 ac)
Parc à chiens du parc Trenholme (0.4 ac)
Parc à chiens du parc William-Bowie (0.2 ac)
+ 31 more below
MontréAl · 23 parks
Gallery dog park (1 ac)
Lucien-L’Allier dog park (0.4 ac)
Parc à chien Jarry (1 ac)
Parc à chien Le Ber (0.5 ac)
Parc à chiens – bande Saint-Antoine (1.1 ac)
Parc à chiens Crépeau (1.1 ac)
Parc à chiens de la Place de Darlington (0.2 ac)
Parc à chiens du parc Ahuntsic (0.5 ac)
+ 15 more below
THE GOLDEN HOUR APP · FREE ON IPHONE
Golden Hour is coming to New York
This guide is built from the same data as the app. The app adds everything a web page can’t do.

Ranked, near you
Sorted by Golden Score or distance

Every park, scored
Live heat check and who’s there

Meetups
RSVP in a tap

Ask the pack
Real golden owners
🗺️
Every park on a map
Gold paws mark the prime spots.
🐕
Who’s here now
Check in and nearby goldens see a friend to play with.
🌡️
Heat checks
Feels-like temperature at every park before you go.
📅
Meetups
Swim days and puppy socials, with reminders.
🚨
Lost golden alerts
Every member within 25 miles helps look.
💬
Ask the pack
Answers from people who live with goldens.
All 463 dog parks in New York
| Park | City | Size | |
|---|---|---|---|
| Delmar Dog Park | Albany | 1.2 ac | Directions |
| Hartman Road Dog Park | Albany | 0.3 ac | Directions |
| Stevens Farm Dog Park | Albany | 0.6 ac | Directions |
| Westland Hills Park Dog Park | Albany | 0.3 ac | Directions |
| Amherst Paw Park | Amherst | 0.8 ac | Directions |
| James A Caples Memorial Park Dog Park | Amityville | 0.1 ac | Directions |
| McDowell Park Dog Park | Ardsley | 0.4 ac | Directions |
| Atlantic Beach Dog Park | Atlantic Beach | Directions | |
| Avon Dog Park | Avon | 0.1 ac | Directions |
| Babylon Village Dog Park | Babylon | 0.1 ac | Directions |
| Belmont Lake State Park Dog Park | Babylon | 0.1 ac | Directions |
| Ballston Spa Dog Park | Ballston Spa | Directions | |
| Bridgewater Apartments Dog Park | Ballston Spa | 0.1 ac | Directions |
| Bath Dog Park | Bath | 0.2 ac | Directions |
| Bay Park Dog Park | Bay Park | 0.3 ac | Directions |
| Bay Shore Dog Park | Bay Shore | 0.3 ac | Directions |
| Beacon Dog Park | Beacon | 0.4 ac | Directions |
| Cunningham Park Dog Park | Bellerose | 0.2 ac | Directions |
| Newbridge Road Dog Park | Bellmore | 0.3 ac | Directions |
| Wantagh Park Dog Park | Bellmore | 0.2 ac | Directions |
| Binghamton Dog Park | Binghamton | 0.4 ac | Directions |
| Binghamton Dog Park 3 | Binghamton | Directions | |
| Cheri A. Lindsey Memorial Park Dog Park | Binghamton | 1 ac | Directions |
| Central Bark | Bloomingburg | 1.9 ac | Directions |
| Ryder Park Dog Park | Briarcliff Manor | 0.1 ac | Directions |
| Chapman Park Dog Park | Bridgeport | 0.8 ac | Directions |
| Brighton Dog Park | Brighton | 0.1 ac | Directions |
| Sweden Dog Park | Brockport | 2.8 ac | Directions |
| Brooklyn Bridge Park – Pier 6 – Dog Run | Brooklyn | 0.2 ac | Directions |
| Manhattan Beach Dog Run | Brooklyn | 0.6 ac | Directions |
| Barkology | Buffalo | 0.1 ac | Directions |
| Centennial Park Dog Park 6 | Buffalo | 0.5 ac | Directions |
| Crystal Ridge Park Dog Park | Buffalo | 0.4 ac | Directions |
| Sugarbowl Park Dog Park | Buffalo | 1.5 ac | Directions |
| Norton Leash Free Dog Park | Burlington | 1.2 ac | Directions |
| Pathfinder Park | Burlington | 0.1 ac | Directions |
| Isaac Dog Park | Calverton | 0.4 ac | Directions |
| Cape Vincent Dog Park | Cape Vincent | 1.3 ac | Directions |
| Gore Road Dog Park | Cape Vincent | 1.5 ac | Directions |
| Memorial Centre Off-Leash Dog Park | Cape Vincent | 1.5 ac | Directions |
| Paws On The Point | Catskill | Directions | |
| Lakewood Dog Park | Celoron | 3.4 ac | Directions |
| Centre Island Beach Dog Park | Centre Island | 0.3 ac | Directions |
| Aire d’exercice canin pour petits chiens | Champlain | 0.1 ac | Directions |
| Champlain Dog Park 2 | Champlain | 0.3 ac | Directions |
| Champlain Dog Park 7 | Champlain | 0.6 ac | Directions |
| Course de chiens | Champlain | 0.2 ac | Directions |
| Parc à chiens du parc Marcel-Laurin | Champlain | 1 ac | Directions |
| Parc à chiens du parc Sir-Wilfrid-Laurier | Champlain | 0.6 ac | Directions |
| Parc à chiens du parc Trenholme | Champlain | 0.4 ac | Directions |
| Parc à chiens du parc William-Bowie | Champlain | 0.2 ac | Directions |
| Parc à chiens Montpellier | Champlain | 0.3 ac | Directions |
| Parc à chiens Pilote | Champlain | 0.5 ac | Directions |
| Parc a chiens Roger-Richer | Champlain | 0.2 ac | Directions |
| Parc Canin | Champlain | Directions | |
| Parc canin Baie de Valois | Champlain | 0.6 ac | Directions |
| Parc canin chemin Mackle | Champlain | 0.4 ac | Directions |
| Parc canin Delson | Champlain | 0.2 ac | Directions |
| Parc canin Joe Raie | Champlain | 0.3 ac | Directions |
| Parc Canin King George | Champlain | 0.7 ac | Directions |
| Parc Canin Montgomery | Champlain | 0.8 ac | Directions |
| Parc canin Ovide | Champlain | 0.2 ac | Directions |
| Parc canin St-Benoît | Champlain | 0.7 ac | Directions |
| Parc Commémoratif Dog Park | Champlain | 0.5 ac | Directions |
| Parc d’Argenson Dog Park | Champlain | 0.5 ac | Directions |
| Parc de Cherbourg Dog Park | Champlain | 0.9 ac | Directions |
| Parc de la Confédération Dog Park | Champlain | 0.2 ac | Directions |
| Parc de la Confédération Dog Park 2 | Champlain | 0.8 ac | Directions |
| Parc de la Savane Dog Park | Champlain | 0.2 ac | Directions |
| Parc des Ferronniers Dog Park | Champlain | 0.2 ac | Directions |
| Parc du Bois-Franc Dog Park | Champlain | 1.5 ac | Directions |
| Parc du Centenaire Dog Park | Champlain | 0.2 ac | Directions |
| Parc Fleur-de-Lys Dog Park | Champlain | 0.9 ac | Directions |
| Parc Georges-Saint-Pierre Dog Park | Champlain | 0.1 ac | Directions |
| Parc Hampstead Dog Park | Champlain | Directions | |
| Parc Ignace-Bourget Dog Park | Champlain | 0.5 ac | Directions |
| Parc Léon-Provancher Dog Park | Champlain | 0.1 ac | Directions |
| Parc Loyola Dog Park | Champlain | 0.2 ac | Directions |
| Parc récréatif canin | Champlain | 1.4 ac | Directions |
| Parc Villeray Dog Park | Champlain | 0.7 ac | Directions |
| Parc Westmount Dog Park | Champlain | 0.4 ac | Directions |
| Terra Cotta Dog Park | Champlain | 0.3 ac | Directions |
| Beaconsfield Dog Run | Chateaugay | 4 ac | Directions |
| Chateaugay Dog Park | Chateaugay | 0.2 ac | Directions |
| Chateaugay Dog Park 3 | Chateaugay | 0.4 ac | Directions |
| Espace récréatif canin Bertold | Chateaugay | 1.2 ac | Directions |
| Parc à Chien | Chateaugay | Directions | |
| Parc à chiens | Chateaugay | 0.7 ac | Directions |
| Parc canin de Pincourt | Chateaugay | 0.4 ac | Directions |
| Parc canin de Valleyfield | Chateaugay | 0.4 ac | Directions |
| Parc canin du Ruisselet | Chateaugay | 0.2 ac | Directions |
| Parc canin Lorne-Worsley | Chateaugay | 0.3 ac | Directions |
| Parc canin Marier-Merisier | Chateaugay | 0.2 ac | Directions |
| Parc des Bécassines Dog Park | Chateaugay | 0.2 ac | Directions |
| Parc des Citoyens Dog Park | Chateaugay | 0.2 ac | Directions |
| Parc Donat-Bouthillier Dog Park | Chateaugay | 0.1 ac | Directions |
| Parc Grier Dog Park | Chateaugay | 0.3 ac | Directions |
| Parc Robillard Dog Park | Chateaugay | 0.3 ac | Directions |
| Parc Saint-Pierre Dog Park | Chateaugay | 0.2 ac | Directions |
| Parc Thompson Dog Park | Chateaugay | 0.6 ac | Directions |
| Bark Park | Chelsea Cove | 0.8 ac | Directions |
| Kimball Park Dog Park | Clarkson | 0.3 ac | Directions |
| Colonie Mohawk River Park Dog Park | Cohoes | 0.6 ac | Directions |
| Cook Park Dog Park 2 | Colonie | 0.9 ac | Directions |
| Congers Lake Memorial Park Dog Park | Congers | 0.2 ac | Directions |
| Conklin ‘Raceway’ Dog Park | Conklin | 3 ac | Directions |
| Dog Park at Tanner Park | Copiague | 0.9 ac | Directions |
| Cornwall Bark Park | Cornwall-on-Hudson | 0.8 ac | Directions |
| Sylvan Glen Park Preserve Dog Park | Crompond | 0.1 ac | Directions |
| Ossining Dog Park | Croton-on-Hudson | 0.6 ac | Directions |
| Dix Hills Dog Park | Dix Hills | Directions | |
| Andersen Dog Park | East Glenville | 1.1 ac | Directions |
| East Greenbush Town Park Dog Park | East Greenbush | 0.8 ac | Directions |
| The Park at East Hills Dog Park | East Hills | 0.5 ac | Directions |
| Town of Oyster Bay Dog Park | East Massapequa | 4.3 ac | Directions |
| Heritage Oyster Bay Dog Park | East Norwich | Directions | |
| Ellison Park Dog Park | East Rochester | 1 ac | Directions |
| Eldridge Park Dog Park | Elmira Heights | 0.1 ac | Directions |
| Fairport Dog Park | Fairport | 9.8 ac | Directions |
| Fairport Dog Park | Fairport | 0.1 ac | Directions |
| Fairport Dog Park 2 | Fairport | 0.1 ac | Directions |
| Remington Dog Park | Fort Drum | 0.8 ac | Directions |
| Cathedral for Pets Ministry Space | Garden City | 0.7 ac | Directions |
| Highland Park Dog Park | Geneseo | 0.1 ac | Directions |
| Geneva Bark Park | Geneva | 0.6 ac | Directions |
| Dennis Brian Murray Dog Park | Glen Head | 0.6 ac | Directions |
| Glen Park Dog Park | Glen Park | 0.1 ac | Directions |
| May Street Dog Park | Glens Falls | 0.2 ac | Directions |
| Golden’s Bridge Dog Park | Golden’s Bridge | 0.4 ac | Directions |
| Dog Walk | Gordon Heights | Directions | |
| Salesian Park Dog Park | Goshen | 0.8 ac | Directions |
| Grandyle Village Dog Park | Grandyle Village | 0.2 ac | Directions |
| Oakes Road Dog Run | Grimsby | 14 ac | Directions |
| Rootie’s Run Dog Park | Hamburg | 1.5 ac | Directions |
| Hancock Hounds Dog Park | Hancock | 0.1 ac | Directions |
| Dog Run | Hauppauge | 1.7 ac | Directions |
| Robert G. Wehle State Park Dog Park | Henderson | 0.2 ac | Directions |
| Henrietta Dog Park | Henrietta | 1.7 ac | Directions |
| Hudson Dog Park | Hudson | 1.5 ac | Directions |
| Rockaway Freeway Dog Park | Inwood | 4 ac | Directions |
| Ithaca Dog Park | Ithaca | Directions | |
| Ithaca Dog Park | Ithaca | 6.7 ac | Directions |
| Choconut Center Park Dog Park | Johnson City | 1 ac | Directions |
| Bark Park | Kenmore | 0.4 ac | Directions |
| Kingston Point Dog Park | Kingston | 0.9 ac | Directions |
| Dog park – Rue Victoria and 28e Avenue | Lachine | 0.4 ac | Directions |
| Lake George Recreation Center Dog Park | Lake George | 0.8 ac | Directions |
| Glen Oaks Village Dog Park | Lake Success | 0.1 ac | Directions |
| Parc à chiens du parc Lacharité | Lasalle | 0.2 ac | Directions |
| Parc à chiens Frederick-Mackenzie | Lasalle | 0.4 ac | Directions |
| Parc Leroux Dog Park | Lasalle | 0.4 ac | Directions |
| Artpark State Park Dog Park | Lewiston | 1.2 ac | Directions |
| Catherine Street Park Dog Park | Lewiston | 0.7 ac | Directions |
| SCVFA Firemens Park Dog Park | Lewiston | 2.8 ac | Directions |
| Nickerson Beach Park Dog Park | Lido Beach | 0.4 ac | Directions |
| Wegmans Good Dog Park | Liverpool | 1.4 ac | Directions |
| Sven Dog Park | Long Island City | 0.2 ac | Directions |
| Wag N Bone | Long Island City | 0.3 ac | Directions |
| Mahopac Dog Park | Mahopac | Directions | |
| Mayville Dog Park | Mayville | 0.2 ac | Directions |
| West Hills Large Dog Run | Melville | 1.6 ac | Directions |
| Menands Dog Park | Menands | 0.1 ac | Directions |
| OGS Albany Dog Park | Menands | 0.8 ac | Directions |
| Artist Lake Park Dog Park | Middle Island | 0.4 ac | Directions |
| Maple Hill Dog Park | Middletown | 2.6 ac | Directions |
| Milton Dog Park | Milton | 0.5 ac | Directions |
| Quenippenon Meadows Leash Free Dog Park | Mississauga | 0.9 ac | Directions |
| Parc Mohawk Dog Park | Mont-Royal | 0.2 ac | Directions |
| Veterans Memorial Park Dog Park 3 | Montgomery | 0.7 ac | Directions |
| Gallery dog park | MontréAl | 1 ac | Directions |
| Lucien-L’Allier dog park | MontréAl | 0.4 ac | Directions |
| Parc à chien Jarry | MontréAl | 1 ac | Directions |
| Parc à chien Le Ber | MontréAl | 0.5 ac | Directions |
| Parc à chiens – bande Saint-Antoine | MontréAl | 1.1 ac | Directions |
| Parc à chiens Crépeau | MontréAl | 1.1 ac | Directions |
| Parc à chiens de la Place de Darlington | MontréAl | 0.2 ac | Directions |
| Parc à chiens du parc Ahuntsic | MontréAl | 0.5 ac | Directions |
| Parc à chiens du parc Angrignon | MontréAl | 1 ac | Directions |
| Parc à chiens du parc Baldwin | MontréAl | 0.7 ac | Directions |
| Parc à chiens du parc Beaubien | MontréAl | 0.3 ac | Directions |
| Parc à chiens du parc de la Louisiane | MontréAl | 0.7 ac | Directions |
| Parc à chiens du parc des Royaux | MontréAl | 0.8 ac | Directions |
| Parc à chiens du parc du Pélican | MontréAl | 0.6 ac | Directions |
| Parc à chiens du parc du Père-Marquette | MontréAl | 0.9 ac | Directions |
| Parc à chiens du parc Guillaume-Bruneau | MontréAl | 0.2 ac | Directions |
| Parc à chiens du parc La Fontaine | MontréAl | 1.1 ac | Directions |
| Parc à chiens du parc Lafond | MontréAl | 0.7 ac | Directions |
| Parc à chiens du parc Lalancette | MontréAl | 0.5 ac | Directions |
| Parc à chiens du parc Louis-Cyr | MontréAl | 0.7 ac | Directions |
| Parc à chiens du parc Notre-Dame-de-Grâce | MontréAl | 0.5 ac | Directions |
| Parc canin d’Outremont | MontréAl | 2.2 ac | Directions |
| Parc Cousineau Dog Park | MontréAl | 0.8 ac | Directions |
| Dog Run | Mount Vernon | 0.2 ac | Directions |
| Woodlawn Dog Park | Mount Vernon | 0.5 ac | Directions |
| Bark N’ Brews | Nanuet | 0.3 ac | Directions |
| Kennedy Dells Dog Park | New City | 0.4 ac | Directions |
| Sherrill Brook Dog Run | New Hartford | 1.4 ac | Directions |
| Paws Place Dog Park at Ward Acres | New Rochelle | 3.1 ac | Directions |
| Abolitionist Place Dog Park | New York | Directions | |
| Beach 108th Street Esplanade Dog Park | New York | Directions | |
| Callahan-Kelly Playground Dog Park | New York | 0.1 ac | Directions |
| Cobble Hill Dog Park | New York | 0.4 ac | Directions |
| Cooper Park Dog Run | New York | 0.1 ac | Directions |
| DiMattina Playground Dog Run | New York | 0.3 ac | Directions |
| Dog Beach | New York | 0.1 ac | Directions |
| Domino Park Dog Park | New York | Directions | |
| Doughboy Plaza Dog Park | New York | 0.1 ac | Directions |
| Dyker Beach Park | New York | 1.3 ac | Directions |
| Forest Park Barking Lot | New York | 0.4 ac | Directions |
| Fort Greene Park | New York | 1.4 ac | Directions |
| Greenpoint Landing Esplanade Dog Park | New York | Directions | |
| Greenwood Playground Dog Run | New York | 0.1 ac | Directions |
| Herbert Von King Park Dog Park | New York | 0.4 ac | Directions |
| Hillside Dog Park | New York | 1.7 ac | Directions |
| Jackson Heights Canine Recreational Wonderland | New York | 0.2 ac | Directions |
| Kensington Dog Run | New York | 0.1 ac | Directions |
| Lance Corporal Thomas P Noonan Playground Dog Park | New York | 0.1 ac | Directions |
| Landing Lights Dog Run | New York | 0.2 ac | Directions |
| Macri Triangle Dog Park | New York | 0.3 ac | Directions |
| Main Street Dog Run | New York | Directions | |
| Marcy Green South Dog Park | New York | Directions | |
| Maria Hernandez Park Dog Park | New York | 0.5 ac | Directions |
| Marsha P. Johnson State Park Dog Park | New York | 0.2 ac | Directions |
| McCarren Park Dog Park | New York | 0.1 ac | Directions |
| Monsignor McGolrick Park Dog Park | New York | 0.2 ac | Directions |
| Murray Playground Dog Park | New York | 0.1 ac | Directions |
| New York Dog Park 18 | New York | 0.2 ac | Directions |
| New York Dog Park 2 | New York | Directions | |
| New York Dog Park 24 | New York | 0.1 ac | Directions |
| New York Dog Park 3 | New York | Directions | |
| New York Dog Park 4 | New York | 0.2 ac | Directions |
| Pacific Park Dog Park | New York | 0.1 ac | Directions |
| Sternberg Park Dog Park | New York | 0.1 ac | Directions |
| Torsney/Lou Lodati Playground Dog Park | New York | 0.1 ac | Directions |
| Travers Park Dog Park | New York | 0.1 ac | Directions |
| Underbridge Dog Run | New York | 0.4 ac | Directions |
| Washington Park Dog Park 3 | New York | 0.2 ac | Directions |
| Willowtown Dog Run | New York | Directions | |
| Barking Lot | Niagara Falls | 0.3 ac | Directions |
| Birch Avenue Dog Park | Niagara Falls | 1.7 ac | Directions |
| Borer’s Falls Dog Park | Niagara Falls | Directions | |
| Burgoyne Woods Park Dog Park | Niagara Falls | 6.1 ac | Directions |
| Central Park Dog Park 6 | Niagara Falls | 0.6 ac | Directions |
| Corktown Dog Park | Niagara Falls | 0.6 ac | Directions |
| Corporal Nathan Cirillo Leashfree Dog Park | Niagara Falls | 27 ac | Directions |
| Day Use Leash Free area | Niagara Falls | 17 ac | Directions |
| De Veaux Woods State Park Dog Park | Niagara Falls | 0.9 ac | Directions |
| Elm Street Leash-Free Dog Park | Niagara Falls | 4.6 ac | Directions |
| Hill Street Park Dog Park | Niagara Falls | 1 ac | Directions |
| Kinsmen Park Dog Park | Niagara Falls | 0.8 ac | Directions |
| Memorial Park Off-Leash Area | Niagara Falls | 1.1 ac | Directions |
| Niagara Falls Dog Park | Niagara Falls | Directions | |
| Niagara Falls Dog Park 10 | Niagara Falls | 1.9 ac | Directions |
| Niagara Falls Dog Park 12 | Niagara Falls | 1.3 ac | Directions |
| Niagara Falls Dog Park 2 | Niagara Falls | 0.1 ac | Directions |
| Niagara Falls Dog Park 3 | Niagara Falls | 3.8 ac | Directions |
| Niagara Falls Dog Park 9 | Niagara Falls | 0.6 ac | Directions |
| Ontario Road Dog Park | Niagara Falls | 1.7 ac | Directions |
| Roly Bird Park Dog Park | Niagara Falls | 0.4 ac | Directions |
| Southward Leash-Free Dog Park | Niagara Falls | 1.7 ac | Directions |
| Steve McDonnell Leash Free Dog Park | Niagara Falls | 2 ac | Directions |
| Niskayuna Dog Park | Niskayuna | 0.9 ac | Directions |
| Greece Canal Park Dog Park | North Gates | 1 ac | Directions |
| North Great River Dog Park | North Great River | 0.2 ac | Directions |
| Ellicott Island Bark Park | North Tonawanda | Directions | |
| Ellicott Island Park | North Tonawanda | 20 ac | Directions |
| Nyack Dog Park | Nyack | 0.3 ac | Directions |
| Kingsford Garden – Off-Leash Area | Oakville | 1.5 ac | Directions |
| Brockville Off-Leash Dog Park | Ogdensburg | 0.5 ac | Directions |
| Ferguson Forest Dog Park | Ogdensburg | 7.3 ac | Directions |
| McKenna Casey Dog Park | Ogdensburg | Directions | |
| Roy Brown Park Dog Park | Ogdensburg | 0.3 ac | Directions |
| Neahwa Dog Park | Oneonta | 2.9 ac | Directions |
| Oswego Dog Park | Oswego | 0.5 ac | Directions |
| Parc Canin d’Otterburn Park | Otterburn Park | 0.3 ac | Directions |
| Hickories Dog Park | Owego | 2.3 ac | Directions |
| Craig park dog park | Painted Post | 0.6 ac | Directions |
| City of Peekskill Dog Park | Peekskill | 0.2 ac | Directions |
| Cortlandt Dog Park | Peekskill | 0.4 ac | Directions |
| Pelham Bay Park Dog Park | Pelham Manor | 0.3 ac | Directions |
| Spring Lake Park Dog Park | Penfield | 3.1 ac | Directions |
| Adirondack Park Dog Park 4 | Peru | 0.3 ac | Directions |
| Catskill Park Dog Park | Phoenicia | 0.2 ac | Directions |
| Logan dog park | Pierrefonds | 0.5 ac | Directions |
| Shandaken Dog Park | Pine Hill | 0.3 ac | Directions |
| Pittsford Dog Park | Pittsford | 1.8 ac | Directions |
| Dog Run | Plainview | 0.3 ac | Directions |
| Penifield Canine Park | Plattsburgh | 0.2 ac | Directions |
| Port Jervis Dog Park | Port Jervis | 0.4 ac | Directions |
| Radisson Dog Park | Radisson | 0.1 ac | Directions |
| Olde English Downtown Dog Park | Rensselaer | 0.4 ac | Directions |
| Rensselaer Dog Park | Rensselaer | Directions | |
| Ripley Dog Park | Ripley | 0.1 ac | Directions |
| Cobb’s Hill Dog Park | Rochester | 1 ac | Directions |
| Large Dog Park | Rochester Institute of Technology | 1.1 ac | Directions |
| Rochester Institute of Technology Dog Park | Rochester Institute of Technology | 0.1 ac | Directions |
| Small Dog Park | Rochester Institute of Technology | 0.5 ac | Directions |
| BARK PARK (ROME DOG PARK) | Rome | 3.5 ac | Directions |
| Skillman Street Park Dog Park | Roslyn | 0.2 ac | Directions |
| Christopher Morley Park Dog Run | Roslyn Estates | 0.2 ac | Directions |
| Canin Park | Rouses Point | 6.9 ac | Directions |
| Parc à chiens de Saint-Lambert | Rouses Point | 6.9 ac | Directions |
| Parc à chiens R-100 | Rouses Point | 1.2 ac | Directions |
| Parc canin de Sainte-Julie | Rouses Point | 1.1 ac | Directions |
| Parc canin Dog Park | Rouses Point | 1.6 ac | Directions |
| Parc Lautrec Dog Park | Rouses Point | 4.8 ac | Directions |
| Parc Marie-Victorin Dog Park | Rouses Point | 1.2 ac | Directions |
| Parc Réservoir Julien-Lord | Rouses Point | 6.9 ac | Directions |
| Rouses Point Dog Park 2 | Rouses Point | 1.2 ac | Directions |
| Rouses Point Dog Park 3 | Rouses Point | 1.3 ac | Directions |
| Wolfred-Nelson dog park | Rouses Point | 0.5 ac | Directions |
| Rye Dog Beach | Rye | 53 ac | Directions |
| Little Bay Park Dog Park | Saddle Rock | 0.3 ac | Directions |
| Parc à chiens du parc du Bois-Franc | Saint-Laurent | 0.2 ac | Directions |
| Parc à chiens du parc Gohier | Saint-Laurent | 0.5 ac | Directions |
| Adirondack Park Dog Park 2 | Saratoga Springs | 0.1 ac | Directions |
| Adirondack Park Dog Park 3 | Saratoga Springs | 0.3 ac | Directions |
| Saratoga Spa State Dog Park | Saratoga Springs | 2.1 ac | Directions |
| Central Park Dog Park 5 | Schenectady | 0.7 ac | Directions |
| Scotia Dog Park | Scotia | 0.7 ac | Directions |
| Garvies Point Dog Park | Sea Cliff | 0.3 ac | Directions |
| Selden Dog Park | Selden | 1.1 ac | Directions |
| Seneca Knolls Dog Park | Seneca Knolls | Directions | |
| Robinson Duck Farm County Park Dog Run Area | Shirley | 3.1 ac | Directions |
| Jones-Blunt Park Dog Park | Shortsville | 0.2 ac | Directions |
| Slaterville Springs Dog Park | Slaterville Springs | 0.2 ac | Directions |
| Slaterville Springs Dog Park 2 | Slaterville Springs | 0.2 ac | Directions |
| Kingsland Point Park Dog Park | Sleepy Hollow | 0.6 ac | Directions |
| Earl Reservoir Park Dog Park | South Blooming Grove | 0.3 ac | Directions |
| Dogpatch Town Park Dog Park | South Fallsburg | 0.2 ac | Directions |
| Adirondack Park Dog Park | South Glens Falls | Directions | |
| Springfield Center Dog Park | Springfield Center | 0.1 ac | Directions |
| Town of Stony Point Dog Park | Stony Point | 0.2 ac | Directions |
| Great Neck Park DIstrict Dog Park | Thomaston | 0.7 ac | Directions |
| Ticonderoga Dog Park | Ticonderoga | 1.3 ac | Directions |
| Cedarvale Park Dog Park | Toronto | 1.5 ac | Directions |
| Cherry Beach Off Leash Dog Park | Toronto | 15 ac | Directions |
| Coronation Park Dog Park | Toronto | 2.1 ac | Directions |
| Earlscourt Park Off-Leash Area | Toronto | 0.5 ac | Directions |
| Orphan’s Greenspace | Toronto | 0.5 ac | Directions |
| Beman Park Dog Park | Troy | 0.2 ac | Directions |
| Kinloch Park Dog Park | Troy | Directions | |
| Powerhouse Park Dog Park | Tuxedo Park | 0.2 ac | Directions |
| Valley Stream Dog Park | Valley Stream | Directions | |
| Parc Champion | Verdun | 1.1 ac | Directions |
| Parc de la Fontaine Dog Park | Verdun | 0.2 ac | Directions |
| Dog Park at Harlan Fisher Park | Victor | Directions | |
| Diamond Jubilee Park Dog Park | Waddington | 1.3 ac | Directions |
| Earl Baker Park Dog Park | Waddington | 0.1 ac | Directions |
| Rideau View Park Dog Park | Waddington | 0.8 ac | Directions |
| Russell Township Dog Park | Waddington | 2.6 ac | Directions |
| Sharel Park Dog Park | Waddington | 1.7 ac | Directions |
| Waddington Dog Park | Waddington | 0.7 ac | Directions |
| Cedar Creek Park Dog Park | Wantagh | 1.1 ac | Directions |
| Beverly Dog Park | Waterloo | 0.1 ac | Directions |
| Watertown Dog Park | Watertown | 0.1 ac | Directions |
| West Hills Small Dog Run | West Hills | 0.3 ac | Directions |
| Gardiner County Park Dog Park | West Islip | 1.2 ac | Directions |
| Nott Road Park Dog Park | Westmere | 1.4 ac | Directions |
| Bark Park | White Plains | 0.5 ac | Directions |
| Colonel Danforth Park Dog Park | Wilson | Directions | |
| Cordova Valley Park Dog Park | Wilson | 1 ac | Directions |
| Exeter Park Dog Park | Wilson | 0.6 ac | Directions |
| Sherry Dog Run | Woodside | 0.5 ac | Directions |
| Woodstock Dog Park | Woodstock | Directions | |
| Trevor Park Dog Park | Yonkers | 0.1 ac | Directions |
| 50 Queens Quay East Park Dog Park | Youngstown | 0.3 ac | Directions |
| Aitken Place Park Dog Park | Youngstown | 0.1 ac | Directions |
| Baird Park Dog Park | Youngstown | 0.3 ac | Directions |
| Balmy Beach Park Dog Park | Youngstown | 9 ac | Directions |
| Bellamy Dog Park | Youngstown | 2.7 ac | Directions |
| Berczy Park Dog Park | Youngstown | 0.1 ac | Directions |
| Beresford Dog Park | Youngstown | 0.2 ac | Directions |
| Big Dog Off Leash Area | Youngstown | 0.6 ac | Directions |
| Biidaasige Park Dog Park | Youngstown | 0.2 ac | Directions |
| Biidaasige Park Dog Park 2 | Youngstown | 0.3 ac | Directions |
| Bill Johnston Park Dog Park | Youngstown | 0.2 ac | Directions |
| Botany Hill Dog Park | Youngstown | 0.7 ac | Directions |
| Breadalbane Park Dog Park | Youngstown | 0.1 ac | Directions |
| Canoe Landing Park Dog Park | Youngstown | 0.1 ac | Directions |
| Clarence Square Dog Park | Youngstown | 0.5 ac | Directions |
| Colonel Samuel Smith Park Dogs Off Leash Area | Youngstown | 1 ac | Directions |
| Dog Hill | Youngstown | 6.2 ac | Directions |
| Dogs Off- Leash Area | Youngstown | 0.6 ac | Directions |
| Dogs Off-Leash Area | Youngstown | 2.7 ac | Directions |
| Dogs Off-Leash Area | Youngstown | 0.5 ac | Directions |
| Dogs Off-Leash Area | Youngstown | 0.4 ac | Directions |
| Dogs Off-Leash Area | Youngstown | 0.5 ac | Directions |
| Dogs Off-Leash Area | Youngstown | 1 ac | Directions |
| Dogs Off-Leash Area | Youngstown | 0.4 ac | Directions |
| Dogs Off-Leash Area | Youngstown | 0.8 ac | Directions |
| Dogs Off-Leash Park | Youngstown | 0.4 ac | Directions |
| Don Russell Memorial Park Dog Park | Youngstown | 0.7 ac | Directions |
| Don Valley Brick Works Park Dog Park | Youngstown | 1.7 ac | Directions |
| Earl Bales Park Dog Park | Youngstown | 1.5 ac | Directions |
| Eglinton Park Dog Park | Youngstown | Directions | |
| Etobicoke Valley Leash Free Zone | Youngstown | 13 ac | Directions |
| Garnetwood Park | Youngstown | 1.2 ac | Directions |
| Geary Avenue Dog Park | Youngstown | 0.3 ac | Directions |
